4 September 2026 · 12:00 UTC
The sky on 4 September 2026
Calculated Sun, Moon, and planet positions for 4 September 2026 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Virgo 11.981°
- 161.981° ecliptic longitude
- Moon
- Gemini 14.266°
- 74.266° ecliptic longitude
- Moon phase
- Last Quarter
- 48.1% illuminated ·waning
- Retrograde bodies
- 3
- Saturn, Neptune, Pluto
- Next listed sky event
- Moon enters Cancer
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Virgo 11.981° | 161.981° | 0.000° | Direct | 0.969° |
| Moon | Gemini 14.266° | 74.266° | 5.103° | Direct | 14.198° |
| Mercury | Virgo 19.171° | 169.171° | 1.330° | Direct | 1.813° |
| Venus | Libra 25.881° | 205.881° | -3.838° | Direct | 0.750° |
| Mars | Cancer 15.605° | 105.605° | 0.587° | Direct | 0.629° |
| Jupiter | Leo 14.430° | 134.430° | 0.536° | Direct | 0.208° |
| Saturn | Aries 13.474° | 13.474° | -2.662° | Retrograde | -0.060° |
| Uranus | Gemini 5.680° | 65.680° | -0.153° | Direct | 0.005° |
| Neptune | Aries 3.583° | 3.583° | -1.411° | Retrograde | -0.025° |
| Pluto | Aquarius 3.450° | 303.450° | -4.300° | Retrograde | -0.017° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 60.133° | 0.133° |
| Moon–Jupiter | Sextile (60°) | 60.164° | 0.164° |
| Moon–Saturn | Sextile (60°) | 60.793° | 0.793° |
| Jupiter–Saturn | Trine (120°) | 120.957° | 0.957° |
| Uranus–Neptune | Sextile (60°) | 62.097° | 2.097° |
| Mars–Saturn | Square (90°) | 92.131° | 2.131° |
| Uranus–Pluto | Trine (120°) | 122.230° | 2.230° |
| Sun–Moon | Square (90°) | 87.715° | 2.285° |
| Mercury–Mars | Sextile (60°) | 63.566° | 3.566° |
| Sun–Mars | Sextile (60°) | 56.377° | 3.623° |
| Moon–Mercury | Square (90°) | 94.905° | 4.905° |
| Sun–Mercury | Conjunction (0°) | 7.190° | 7.190° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.