2 September 2026 · 12:00 UTC
The sky on 2 September 2026
See calculated Sun, Moon, and planet positions for 2 September 2026 at 12:00 UTC, with the Moon phase, retrogrades, and major aspects.
Calculated for . Every value on this page uses that same moment, so positions and aspects can be compared consistently.
At 12:00 UTC
Calculated overview
- Sun
- Virgo 10.044°
- 160.044° ecliptic longitude
- Moon
- Taurus 16.119°
- 46.119° ecliptic longitude
- Moon phase
- Waning Gibbous
- 70.3% illuminated ·waning
- Retrograde bodies
- 3
- Saturn, Neptune, Pluto
- Next listed sky event
- Moon enters Gemini
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
Longitude and latitude use the true ecliptic of date. “Retrograde” describes the sign of the sampled apparent longitude speed, not an interpretive meaning.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Virgo 10.044° | 160.044° | 0.000° | Direct | 0.968° |
| Moon | Taurus 16.119° | 46.119° | 5.123° | Direct | 13.928° |
| Mercury | Virgo 15.504° | 165.504° | 1.480° | Direct | 1.854° |
| Venus | Libra 24.352° | 204.352° | -3.581° | Direct | 0.778° |
| Mars | Cancer 14.343° | 104.343° | 0.556° | Direct | 0.632° |
| Jupiter | Leo 14.013° | 134.013° | 0.532° | Direct | 0.209° |
| Saturn | Aries 13.592° | 13.592° | -2.655° | Retrograde | -0.058° |
| Uranus | Gemini 5.667° | 65.667° | -0.153° | Direct | 0.007° |
| Neptune | Aries 3.633° | 3.633° | -1.410° | Retrograde | -0.025° |
| Pluto | Aquarius 3.485° | 303.485° | -4.300° | Retrograde | -0.018° |
Configured aspect orbs
Major angular relationships in the snapshot
These are relationships falling within the configured editorial orbs. They are not all exact at the reference instant, and they carry no interpretation on this page.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 60.148° | 0.148° |
| Jupiter–Saturn | Trine (120°) | 120.421° | 0.421° |
| Moon–Mercury | Trine (120°) | 119.385° | 0.615° |
| Mars–Saturn | Square (90°) | 90.751° | 0.751° |
| Mercury–Mars | Sextile (60°) | 61.161° | 1.161° |
| Moon–Mars | Sextile (60°) | 58.224° | 1.776° |
| Uranus–Neptune | Sextile (60°) | 62.035° | 2.035° |
| Moon–Jupiter | Square (90°) | 87.894° | 2.106° |
| Uranus–Pluto | Trine (120°) | 122.183° | 2.183° |
| Sun–Uranus | Square (90°) | 94.377° | 4.377° |
| Sun–Mercury | Conjunction (0°) | 5.459° | 5.459° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.