19 October 2026 · 12:00 UTC
The sky on 19 October 2026
See calculated Sun, Moon, and planet positions for 19 October 2026 at 12:00 UTC, with the Moon phase, retrogrades, and major aspects.
Calculated for . Every value on this page uses that same moment, so positions and aspects can be compared consistently.
At 12:00 UTC
Calculated overview
- Sun
- Libra 26.121°
- 206.121° ecliptic longitude
- Moon
- Aquarius 5.162°
- 305.162° ecliptic longitude
- Moon phase
- First Quarter
- 58.0% illuminated ·waxing
- Retrograde bodies
- 4
- Venus, Saturn, Uranus, Neptune
- Next listed sky event
- Venus Square Pluto
- Exact aspect ·
Apparent geocentric positions
Bodies, signs, and motion
Longitude and latitude use the true ecliptic of date. “Retrograde” describes the sign of the sampled apparent longitude speed, not an interpretive meaning.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Libra 26.121° | 206.121° | 0.000° | Direct | 0.993° |
| Moon | Aquarius 5.162° | 305.162° | -1.990° | Direct | 12.024° |
| Mercury | Scorpio 19.627° | 229.627° | -3.196° | Direct | 0.528° |
| Venus | Scorpio 3.518° | 213.518° | -7.162° | Retrograde | -0.564° |
| Mars | Leo 12.093° | 132.093° | 1.350° | Direct | 0.540° |
| Jupiter | Leo 22.633° | 142.633° | 0.649° | Direct | 0.148° |
| Saturn | Aries 10.144° | 10.144° | -2.706° | Retrograde | -0.074° |
| Uranus | Gemini 5.091° | 65.091° | -0.151° | Retrograde | -0.030° |
| Neptune | Aries 2.375° | 2.375° | -1.416° | Retrograde | -0.025° |
| Pluto | Aquarius 3.071° | 303.071° | -4.281° | Stationary | 0.002° |
Configured aspect orbs
Major angular relationships in the snapshot
These are relationships falling within the configured editorial orbs. They are not all exact at the reference instant, and they carry no interpretation on this page.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Moon–Uranus | Trine (120°) | 119.929° | 0.071° |
| Venus–Pluto | Square (90°) | 89.553° | 0.447° |
| Neptune–Pluto | Sextile (60°) | 59.304° | 0.696° |
| Moon–Venus | Square (90°) | 91.644° | 1.644° |
| Mars–Saturn | Trine (120°) | 121.948° | 1.948° |
| Uranus–Pluto | Trine (120°) | 122.020° | 2.020° |
| Moon–Pluto | Conjunction (0°) | 2.091° | 2.091° |
| Uranus–Neptune | Sextile (60°) | 62.716° | 2.716° |
| Moon–Neptune | Sextile (60°) | 57.213° | 2.787° |
| Mercury–Jupiter | Square (90°) | 86.994° | 3.006° |
| Sun–Jupiter | Sextile (60°) | 63.488° | 3.488° |
| Moon–Mars | Opposition (180°) | 173.069° | 6.931° |
| Sun–Venus | Conjunction (0°) | 7.397° | 7.397° |
| Saturn–Neptune | Conjunction (0°) | 7.770° | 7.770° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.