8 September 2026 · 12:00 UTC
The sky on 8 September 2026
Calculated Sun, Moon, and planet positions for 8 September 2026 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Virgo 15.862°
- 165.862° ecliptic longitude
- Moon
- Leo 11.397°
- 131.397° ecliptic longitude
- Moon phase
- Waning Crescent
- 8.8% illuminated ·waning
- Retrograde bodies
- 3
- Saturn, Neptune, Pluto
- Next listed sky event
- Moon enters Virgo
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Virgo 15.862° | 165.862° | 0.000° | Direct | 0.971° |
| Moon | Leo 11.397° | 131.397° | 1.667° | Direct | 14.227° |
| Mercury | Virgo 26.264° | 176.264° | 0.964° | Direct | 1.734° |
| Venus | Libra 28.762° | 208.762° | -4.359° | Direct | 0.688° |
| Mars | Cancer 18.109° | 108.109° | 0.648° | Direct | 0.623° |
| Jupiter | Leo 15.254° | 135.254° | 0.544° | Direct | 0.204° |
| Saturn | Aries 13.223° | 13.223° | -2.673° | Retrograde | -0.065° |
| Uranus | Gemini 5.695° | 65.695° | -0.153° | Stationary | 0.002° |
| Neptune | Aries 3.480° | 3.480° | -1.413° | Retrograde | -0.026° |
| Pluto | Aquarius 3.384° | 303.384° | -4.300° | Retrograde | -0.016° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 60.096° | 0.096° |
| Moon–Saturn | Trine (120°) | 118.174° | 1.826° |
| Jupiter–Saturn | Trine (120°) | 122.031° | 2.031° |
| Uranus–Neptune | Sextile (60°) | 62.215° | 2.215° |
| Sun–Mars | Sextile (60°) | 57.753° | 2.247° |
| Uranus–Pluto | Trine (120°) | 122.311° | 2.311° |
| Moon–Jupiter | Conjunction (0°) | 3.857° | 3.857° |
| Venus–Pluto | Square (90°) | 94.622° | 4.622° |
| Mars–Saturn | Square (90°) | 94.886° | 4.886° |
| Mercury–Neptune | Opposition (180°) | 172.784° | 7.216° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.