25 January 2027 · 12:00 UTC
The sky on 25 January 2027
Calculated Sun, Moon, and planet positions for 25 January 2027 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Aquarius 5.276°
- 305.276° ecliptic longitude
- Moon
- Virgo 16.445°
- 166.445° ecliptic longitude
- Moon phase
- Waning Gibbous
- 87.7% illuminated ·waning
- Retrograde bodies
- 3
- Mars, Jupiter, Uranus
- Next listed sky event
- Moon enters Libra
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Aquarius 5.276° | 305.276° | 0.000° | Direct | 1.017° |
| Moon | Virgo 16.445° | 166.445° | -2.310° | Direct | 14.240° |
| Mercury | Aquarius 20.459° | 320.459° | -1.315° | Direct | 1.602° |
| Venus | Sagittarius 19.674° | 259.674° | 2.819° | Direct | 1.121° |
| Mars | Virgo 8.966° | 158.966° | 4.103° | Retrograde | -0.197° |
| Jupiter | Leo 24.159° | 144.159° | 1.015° | Retrograde | -0.119° |
| Saturn | Aries 9.746° | 9.746° | -2.360° | Direct | 0.076° |
| Uranus | Gemini 1.769° | 61.769° | -0.133° | Retrograde | -0.012° |
| Neptune | Aries 2.152° | 2.152° | -1.360° | Direct | 0.024° |
| Pluto | Aquarius 5.112° | 305.112° | -4.279° | Direct | 0.032° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Sun–Pluto | Conjunction (0°) | 0.164° | 0.164° |
| Uranus–Neptune | Sextile (60°) | 59.616° | 0.384° |
| Mercury–Venus | Sextile (60°) | 60.785° | 0.785° |
| Neptune–Pluto | Sextile (60°) | 57.040° | 2.960° |
| Sun–Neptune | Sextile (60°) | 56.876° | 3.124° |
| Moon–Venus | Square (90°) | 93.229° | 3.229° |
| Uranus–Pluto | Trine (120°) | 116.656° | 3.344° |
| Sun–Uranus | Trine (120°) | 116.493° | 3.507° |
| Mercury–Jupiter | Opposition (180°) | 176.300° | 3.700° |
| Venus–Jupiter | Trine (120°) | 115.515° | 4.485° |
| Moon–Mars | Conjunction (0°) | 7.479° | 7.479° |
| Saturn–Neptune | Conjunction (0°) | 7.593° | 7.593° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.