31 January 2027 · 12:00 UTC
The sky on 31 January 2027
Calculated Sun, Moon, and planet positions for 31 January 2027 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Aquarius 11.372°
- 311.372° ecliptic longitude
- Moon
- Sagittarius 4.418°
- 244.418° ecliptic longitude
- Moon phase
- Waning Crescent
- 30.6% illuminated ·waning
- Retrograde bodies
- 3
- Mars, Jupiter, Uranus
- Next listed sky event
- Mercury enters Pisces
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Aquarius 11.372° | 311.372° | 0.000° | Direct | 1.016° |
| Moon | Sagittarius 4.418° | 244.418° | -5.132° | Direct | 12.052° |
| Mercury | Aquarius 29.292° | 329.292° | -0.259° | Direct | 1.287° |
| Venus | Sagittarius 26.454° | 266.454° | 2.523° | Direct | 1.138° |
| Mars | Virgo 7.557° | 157.557° | 4.265° | Retrograde | -0.272° |
| Jupiter | Leo 23.417° | 143.417° | 1.031° | Retrograde | -0.127° |
| Saturn | Aries 10.227° | 10.227° | -2.340° | Direct | 0.084° |
| Uranus | Gemini 1.711° | 61.711° | -0.131° | Retrograde | -0.007° |
| Neptune | Aries 2.303° | 2.303° | -1.357° | Direct | 0.026° |
| Pluto | Aquarius 5.303° | 305.303° | -4.287° | Direct | 0.032° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Uranus–Neptune | Sextile (60°) | 59.408° | 0.592° |
| Moon–Pluto | Sextile (60°) | 60.884° | 0.884° |
| Sun–Saturn | Sextile (60°) | 58.855° | 1.145° |
| Moon–Neptune | Trine (120°) | 117.885° | 2.115° |
| Mercury–Uranus | Square (90°) | 92.419° | 2.419° |
| Moon–Uranus | Opposition (180°) | 177.292° | 2.708° |
| Mercury–Venus | Sextile (60°) | 62.839° | 2.839° |
| Neptune–Pluto | Sextile (60°) | 57.000° | 3.000° |
| Venus–Jupiter | Trine (120°) | 123.036° | 3.036° |
| Moon–Mars | Square (90°) | 86.861° | 3.139° |
| Uranus–Pluto | Trine (120°) | 116.408° | 3.592° |
| Moon–Mercury | Square (90°) | 84.874° | 5.126° |
| Moon–Saturn | Trine (120°) | 125.809° | 5.809° |
| Mars–Uranus | Square (90°) | 95.846° | 5.846° |
| Venus–Neptune | Square (90°) | 95.849° | 5.849° |
| Mercury–Jupiter | Opposition (180°) | 174.125° | 5.875° |
| Sun–Pluto | Conjunction (0°) | 6.069° | 6.069° |
| Saturn–Neptune | Conjunction (0°) | 7.925° | 7.925° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.