11 February 2027 · 12:00 UTC
The sky on 11 February 2027
Calculated Sun, Moon, and planet positions for 11 February 2027 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Aquarius 22.526°
- 322.526° ecliptic longitude
- Moon
- Aries 17.634°
- 17.634° ecliptic longitude
- Moon phase
- Waxing Crescent
- 21.6% illuminated ·waxing
- Retrograde bodies
- 3
- Mercury, Mars, Jupiter
- Next listed sky event
- Moon enters Taurus
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Aquarius 22.526° | 322.526° | 0.000° | Direct | 1.012° |
| Moon | Aries 17.634° | 17.634° | 4.449° | Direct | 12.922° |
| Mercury | Pisces 5.701° | 335.701° | 2.612° | Retrograde | -0.318° |
| Venus | Capricorn 9.114° | 279.114° | 1.888° | Direct | 1.162° |
| Mars | Virgo 3.950° | 153.950° | 4.451° | Retrograde | -0.373° |
| Jupiter | Leo 21.976° | 141.976° | 1.054° | Retrograde | -0.133° |
| Saturn | Aries 11.227° | 11.227° | -2.307° | Direct | 0.097° |
| Uranus | Gemini 1.686° | 61.686° | -0.128° | Stationary | 0.003° |
| Neptune | Aries 2.617° | 2.617° | -1.352° | Direct | 0.031° |
| Pluto | Aquarius 5.647° | 305.647° | -4.306° | Direct | 0.031° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Sun–Jupiter | Opposition (180°) | 179.450° | 0.550° |
| Uranus–Neptune | Sextile (60°) | 59.069° | 0.931° |
| Mercury–Mars | Opposition (180°) | 178.249° | 1.751° |
| Venus–Saturn | Square (90°) | 92.113° | 2.113° |
| Mars–Uranus | Square (90°) | 92.263° | 2.263° |
| Neptune–Pluto | Sextile (60°) | 56.970° | 3.030° |
| Mercury–Venus | Sextile (60°) | 56.587° | 3.413° |
| Uranus–Pluto | Trine (120°) | 116.040° | 3.960° |
| Mercury–Uranus | Square (90°) | 85.986° | 4.014° |
| Moon–Jupiter | Trine (120°) | 124.342° | 4.342° |
| Venus–Mars | Trine (120°) | 125.164° | 5.164° |
| Moon–Saturn | Conjunction (0°) | 6.407° | 6.407° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.