4 March 2027 · 12:00 UTC
The sky on 4 March 2027
Calculated Sun, Moon, and planet positions for 4 March 2027 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Pisces 13.678°
- 343.678° ecliptic longitude
- Moon
- Aquarius 0.234°
- 300.234° ecliptic longitude
- Moon phase
- Waning Crescent
- 13.8% illuminated ·waning
- Retrograde bodies
- 2
- Mars, Jupiter
- Next listed sky event
- Venus Conjunction Pluto
- Exact aspect ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Pisces 13.678° | 343.678° | 0.000° | Direct | 1.003° |
| Moon | Aquarius 0.234° | 300.234° | -1.824° | Direct | 11.857° |
| Mercury | Aquarius 20.975° | 320.975° | 1.588° | Direct | 0.103° |
| Venus | Aquarius 3.836° | 303.836° | 0.547° | Direct | 1.190° |
| Mars | Leo 25.906° | 145.906° | 4.251° | Retrograde | -0.341° |
| Jupiter | Leo 19.350° | 139.350° | 1.071° | Retrograde | -0.111° |
| Saturn | Aries 13.471° | 13.471° | -2.260° | Direct | 0.115° |
| Uranus | Gemini 1.936° | 61.936° | -0.123° | Direct | 0.021° |
| Neptune | Aries 3.324° | 3.324° | -1.346° | Direct | 0.036° |
| Pluto | Aquarius 6.252° | 306.252° | -4.352° | Direct | 0.026° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Venus–Neptune | Sextile (60°) | 59.488° | 0.512° |
| Uranus–Neptune | Sextile (60°) | 58.612° | 1.388° |
| Mercury–Jupiter | Opposition (180°) | 178.375° | 1.625° |
| Moon–Uranus | Trine (120°) | 121.702° | 1.702° |
| Venus–Uranus | Trine (120°) | 118.100° | 1.900° |
| Venus–Pluto | Conjunction (0°) | 2.416° | 2.416° |
| Neptune–Pluto | Sextile (60°) | 57.072° | 2.928° |
| Moon–Neptune | Sextile (60°) | 63.090° | 3.090° |
| Moon–Venus | Conjunction (0°) | 3.602° | 3.602° |
| Uranus–Pluto | Trine (120°) | 115.684° | 4.316° |
| Mercury–Mars | Opposition (180°) | 175.069° | 4.931° |
| Jupiter–Saturn | Trine (120°) | 125.878° | 5.878° |
| Moon–Pluto | Conjunction (0°) | 6.018° | 6.018° |
| Mars–Jupiter | Conjunction (0°) | 6.556° | 6.556° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.