16 April 2027 · 12:00 UTC
The sky on 16 April 2027
Calculated Sun, Moon, and planet positions for 16 April 2027 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Aries 26.282°
- 26.282° ecliptic longitude
- Moon
- Leo 29.618°
- 149.618° ecliptic longitude
- Moon phase
- Waxing Gibbous
- 77.6% illuminated ·waxing
- Retrograde bodies
- 0
- None in the configured set
- Next listed sky event
- Moon enters Virgo
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Aries 26.282° | 26.282° | 0.000° | Direct | 0.979° |
| Moon | Leo 29.618° | 149.618° | -1.005° | Direct | 14.023° |
| Mercury | Aries 13.345° | 13.345° | -1.981° | Direct | 1.869° |
| Venus | Pisces 25.561° | 355.561° | -1.447° | Direct | 1.211° |
| Mars | Leo 22.205° | 142.205° | 2.626° | Direct | 0.165° |
| Jupiter | Leo 17.014° | 137.014° | 1.026° | Direct | 0.011° |
| Saturn | Aries 18.771° | 18.771° | -2.235° | Direct | 0.125° |
| Uranus | Gemini 3.501° | 63.501° | -0.113° | Direct | 0.049° |
| Neptune | Aries 4.926° | 4.926° | -1.351° | Direct | 0.036° |
| Pluto | Aquarius 7.066° | 307.066° | -4.483° | Direct | 0.010° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Uranus–Neptune | Sextile (60°) | 58.575° | 1.425° |
| Jupiter–Saturn | Trine (120°) | 118.242° | 1.758° |
| Neptune–Pluto | Sextile (60°) | 57.861° | 2.139° |
| Sun–Moon | Trine (120°) | 123.335° | 3.335° |
| Mars–Saturn | Trine (120°) | 123.434° | 3.434° |
| Uranus–Pluto | Trine (120°) | 116.435° | 3.565° |
| Mercury–Jupiter | Trine (120°) | 123.668° | 3.668° |
| Moon–Uranus | Square (90°) | 86.117° | 3.883° |
| Sun–Mars | Trine (120°) | 115.923° | 4.077° |
| Mars–Jupiter | Conjunction (0°) | 5.191° | 5.191° |
| Mercury–Saturn | Conjunction (0°) | 5.426° | 5.426° |
| Moon–Mars | Conjunction (0°) | 7.413° | 7.413° |
| Sun–Saturn | Conjunction (0°) | 7.511° | 7.511° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.