17 October 2027 · 12:00 UTC
The sky on 17 October 2027
Calculated Sun, Moon, and planet positions for 17 October 2027 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Libra 23.891°
- 203.891° ecliptic longitude
- Moon
- Taurus 17.260°
- 47.260° ecliptic longitude
- Moon phase
- Waning Gibbous
- 95.7% illuminated ·waning
- Retrograde bodies
- 4
- Mercury, Saturn, Uranus, Neptune
- Next listed sky event
- Sun Opposition Saturn
- Exact aspect ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Libra 23.891° | 203.891° | 0.000° | Direct | 0.992° |
| Moon | Taurus 17.260° | 47.260° | 4.957° | Direct | 13.338° |
| Mercury | Libra 28.646° | 208.646° | -2.013° | Retrograde | -1.185° |
| Venus | Scorpio 11.597° | 221.597° | 0.283° | Direct | 1.242° |
| Mars | Sagittarius 1.092° | 241.092° | -0.741° | Direct | 0.714° |
| Jupiter | Virgo 17.591° | 167.591° | 0.993° | Direct | 0.194° |
| Saturn | Aries 24.451° | 24.451° | -2.782° | Retrograde | -0.080° |
| Uranus | Gemini 9.530° | 69.530° | -0.092° | Retrograde | -0.026° |
| Neptune | Aries 4.729° | 4.729° | -1.460° | Retrograde | -0.026° |
| Pluto | Aquarius 4.748° | 304.748° | -4.778° | Stationary | -0.000° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 59.981° | 0.019° |
| Moon–Jupiter | Trine (120°) | 120.331° | 0.331° |
| Sun–Saturn | Opposition (180°) | 179.441° | 0.559° |
| Mars–Neptune | Trine (120°) | 123.637° | 3.637° |
| Mars–Pluto | Sextile (60°) | 63.656° | 3.656° |
| Mercury–Saturn | Opposition (180°) | 175.804° | 4.196° |
| Sun–Mercury | Conjunction (0°) | 4.755° | 4.755° |
| Uranus–Pluto | Trine (120°) | 124.783° | 4.783° |
| Moon–Venus | Opposition (180°) | 174.337° | 5.663° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.