Sky calendars
2031 astrology calendar — event dates and times
469 calculated events in 2031: sign changes, stations, Moon phases and exact aspects, with UTC dates and times.
Years and months follow UTC. Use the time-zone comparison tool to see the same event in another region. Compare Moon phases across time zones
UTC coverage: from 2031-01-01 00:00:00.000 UTC up to, but not including, 2032-01-01 00:00:00.000 UTC.
- Sign changes
- 203
- Ten bodies, including the Moon
- Stations
- 20
- Mercury through Pluto
- Main Moon phases
- 49
- New Moon, First Quarter, Full Moon, Last Quarter
- Exact aspects
- 197
- The Sun and planets, excluding the Moon
The year in numbers
The year at a glance
First event: Sun Square Neptune — 2031-01-01 05:55:34.680 UTC. Last event: Moon enters Leo — 2031-12-30 16:11:24.338 UTC.
Most events: June and August, with 43 each. Fewest: July, with 34 each.
For comparison: 2026 has 465 events and 2031 has 469, using the same event selection.
Month by month — 469 events
Open a month to see its dates and times. Exact aspects use 0°, 60°, 90°, 120° and 180°; this search excludes the Moon.
January38 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Exact aspect | Sun Square Neptune | 89.999996° separation; 90° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Ingress | Venus enters Aquarius | Direct across 300° longitude | |
| Exact aspect | Mercury Opposition Uranus | 179.999999° separation; 180° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Exact aspect | Venus Trine Saturn | 119.999997° separation; 120° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Exact aspect | Mercury Sextile Mars | 60.000002° separation; 60° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Venus Sextile Neptune | 59.999997° separation; 60° target | |
| Exact aspect | Venus Conjunction Pluto | 0.000001° separation; 0° target | |
| Ingress | Mercury enters Capricorn | Direct across 270° longitude | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Ingress | Mars enters Scorpio | Direct across 210° longitude | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Venus Sextile Jupiter | 60.000001° separation; 60° target | |
| Exact aspect | Venus Trine Uranus | 120.000001° separation; 120° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Exact aspect | Mercury Square Neptune | 90.000003° separation; 90° target | |
| Ingress | Sun enters Aquarius | Direct across 300° longitude | |
| Exact aspect | Jupiter Opposition Uranus | 180.000000° separation; 180° target | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Exact aspect | Sun Trine Saturn | 120.000001° separation; 120° target | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Exact aspect | Sun Square Mars | 90.000000° separation; 90° target | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Ingress | Venus enters Pisces | Direct across 330° longitude | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Exact aspect | Venus Square Saturn | 90.000001° separation; 90° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Exact aspect | Sun Sextile Neptune | 59.999998° separation; 60° target | |
| Exact aspect | Sun Conjunction Pluto | 0.000002° separation; 0° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude |
February38 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Exact aspect | Venus Trine Mars | 120.000000° separation; 120° target | |
| Ingress | Mercury enters Aquarius | Direct across 300° longitude | |
| Station | Saturn stations direct | Retrograde to Direct at 61.994° | |
| Exact aspect | Mercury Trine Saturn | 119.999999° separation; 120° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Exact aspect | Sun Trine Uranus | 119.999997° separation; 120° target | |
| Exact aspect | Mercury Square Mars | 89.999998° separation; 90° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Exact aspect | Mercury Sextile Neptune | 59.999997° separation; 60° target | |
| Exact aspect | Mercury Conjunction Pluto | 0.000005° separation; 0° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Venus Square Uranus | 89.999999° separation; 90° target | |
| Exact aspect | Sun Sextile Jupiter | 60.000000° separation; 60° target | |
| Exact aspect | Mars Square Pluto | 89.999999° separation; 90° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Mercury Trine Uranus | 120.000003° separation; 120° target | |
| Exact aspect | Venus Square Jupiter | 89.999996° separation; 90° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Exact aspect | Mercury Sextile Jupiter | 59.999997° separation; 60° target | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Ingress | Sun enters Pisces | Direct across 330° longitude | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Ingress | Mercury enters Pisces | Direct across 330° longitude | |
| Ingress | Venus enters Aries | Direct across 0° longitude | |
| Exact aspect | Sun Conjunction Mercury | 0.000000° separation; 0° target | |
| Exact aspect | Mercury Square Saturn | 89.999994° separation; 90° target | |
| Exact aspect | Sun Square Saturn | 90.000000° separation; 90° target | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Exact aspect | Venus Sextile Saturn | 60.000001° separation; 60° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Station | Uranus stations direct | Retrograde to Direct at 78.838° | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Exact aspect | Mercury Trine Mars | 119.999998° separation; 120° target |
March39 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Moon phase | First Quarter | 90° phase angle | |
| Exact aspect | Venus Conjunction Neptune | 0.000000° separation; 0° target | |
| Exact aspect | Mercury Square Uranus | 89.999997° separation; 90° target | |
| Exact aspect | Venus Sextile Pluto | 60.000002° separation; 60° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Mercury Square Jupiter | 89.999995° separation; 90° target | |
| Exact aspect | Venus Sextile Uranus | 59.999997° separation; 60° target | |
| Ingress | Mercury enters Aries | Direct across 0° longitude | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Exact aspect | Mercury Sextile Saturn | 60.000002° separation; 60° target | |
| Exact aspect | Sun Square Uranus | 90.000002° separation; 90° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Sun Trine Mars | 120.000002° separation; 120° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Venus Trine Jupiter | 119.999996° separation; 120° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Exact aspect | Mercury Conjunction Neptune | 0.000002° separation; 0° target | |
| Exact aspect | Mercury Sextile Pluto | 59.999997° separation; 60° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Venus enters Taurus | Direct across 30° longitude | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Exact aspect | Sun Square Jupiter | 89.999999° separation; 90° target | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Ingress | Sun enters Aries | Direct across 0° longitude | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Exact aspect | Mercury Sextile Uranus | 59.999999° separation; 60° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Exact aspect | Sun Sextile Saturn | 60.000001° separation; 60° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Station | Mercury stations retrograde | Direct to Retrograde at 19.744° | |
| Exact aspect | Venus Square Pluto | 89.999997° separation; 90° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Exact aspect | Mercury Sextile Uranus | 59.999999° separation; 60° target | |
| Station | Mars stations retrograde | Direct to Retrograde at 231.637° | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Moon phase | First Quarter | 90° phase angle |
April36 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Sun Conjunction Neptune | 0.000002° separation; 0° target | |
| Exact aspect | Sun Sextile Pluto | 59.999998° separation; 60° target | |
| Exact aspect | Venus Opposition Mars | 179.999996° separation; 180° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Exact aspect | Sun Conjunction Mercury | 0.000004° separation; 0° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Mercury Sextile Pluto | 60.000003° separation; 60° target | |
| Exact aspect | Mercury Conjunction Neptune | 0.000003° separation; 0° target | |
| Moon phase | Full Moon | 180° phase angle | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Sun Sextile Uranus | 59.999997° separation; 60° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Ingress | Venus enters Gemini | Direct across 60° longitude | |
| Exact aspect | Neptune Sextile Pluto | 60.000000° separation; 60° target | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Station | Jupiter stations retrograde | Direct to Retrograde at 268.986° | |
| Exact aspect | Venus Conjunction Saturn | 0.000002° separation; 0° target | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Exact aspect | Mercury Sextile Venus | 60.000003° separation; 60° target | |
| Station | Mercury stations direct | Retrograde to Direct at 7.842° | |
| Exact aspect | Sun Trine Jupiter | 119.999997° separation; 120° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Ingress | Sun enters Taurus | Direct across 30° longitude | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Exact aspect | Venus Trine Pluto | 120.000003° separation; 120° target | |
| Exact aspect | Venus Sextile Neptune | 60.000000° separation; 60° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Exact aspect | Venus Conjunction Uranus | 0.000001° separation; 0° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Exact aspect | Mercury Sextile Pluto | 60.000002° separation; 60° target |
May35 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Exact aspect | Mercury Conjunction Neptune | 0.000002° separation; 0° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Sun Square Pluto | 89.999997° separation; 90° target | |
| Exact aspect | Sun Opposition Mars | 179.999996° separation; 180° target | |
| Exact aspect | Mars Square Pluto | 90.000001° separation; 90° target | |
| Exact aspect | Venus Opposition Jupiter | 179.999999° separation; 180° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Ingress | Venus enters Cancer | Direct across 90° longitude | |
| Exact aspect | Mercury Sextile Uranus | 60.000000° separation; 60° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Exact aspect | Mercury Trine Jupiter | 119.999999° separation; 120° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Ingress | Mercury enters Taurus | Direct across 30° longitude | |
| Station | Pluto stations retrograde | Direct to Retrograde at 313.650° | |
| Exact aspect | Venus Trine Mars | 120.000003° separation; 120° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Exact aspect | Mercury Opposition Mars | 179.999995° separation; 180° target | |
| Exact aspect | Venus Square Neptune | 90.000002° separation; 90° target | |
| Ingress | Sun enters Gemini | Direct across 60° longitude | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Exact aspect | Mercury Square Pluto | 90.000003° separation; 90° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Mercury Sextile Venus | 59.999997° separation; 60° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Ingress | Mercury enters Gemini | Direct across 60° longitude |
June43 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Sun Conjunction Saturn | 0.000001° separation; 0° target | |
| Exact aspect | Sun Trine Pluto | 120.000003° separation; 120° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Ingress | Venus enters Leo | Direct across 120° longitude | |
| Exact aspect | Sun Sextile Neptune | 60.000001° separation; 60° target | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Exact aspect | Mercury Conjunction Saturn | 0.000005° separation; 0° target | |
| Exact aspect | Mercury Trine Pluto | 120.000004° separation; 120° target | |
| Exact aspect | Mercury Sextile Neptune | 59.999993° separation; 60° target | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Exact aspect | Sun Conjunction Mercury | 0.000005° separation; 0° target | |
| Exact aspect | Venus Square Mars | 90.000001° separation; 90° target | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Exact aspect | Mercury Conjunction Uranus | 0.000004° separation; 0° target | |
| Exact aspect | Saturn Trine Pluto | 120.000000° separation; 120° target | |
| Exact aspect | Mercury Opposition Jupiter | 179.999996° separation; 180° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Station | Mars stations direct | Retrograde to Direct at 214.440° | |
| Exact aspect | Sun Conjunction Uranus | 0.000003° separation; 0° target | |
| Ingress | Mercury enters Cancer | Direct across 90° longitude | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Exact aspect | Sun Opposition Jupiter | 179.999996° separation; 180° target | |
| Exact aspect | Mercury Trine Mars | 119.999994° separation; 120° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Exact aspect | Jupiter Opposition Uranus | 179.999999° separation; 180° target | |
| Exact aspect | Venus Opposition Pluto | 179.999998° separation; 180° target | |
| Ingress | Sun enters Cancer | Direct across 90° longitude | |
| Exact aspect | Mercury Square Neptune | 90.000007° separation; 90° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Venus Sextile Saturn | 60.000001° separation; 60° target | |
| Exact aspect | Venus Trine Neptune | 119.999998° separation; 120° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Exact aspect | Saturn Sextile Neptune | 60.000000° separation; 60° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Sun Trine Mars | 119.999998° separation; 120° target | |
| Moon phase | First Quarter | 90° phase angle | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Ingress | Mercury enters Leo | Direct across 120° longitude |
July34 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Exact aspect | Venus Trine Jupiter | 120.000000° separation; 120° target | |
| Moon phase | Full Moon | 180° phase angle | |
| Exact aspect | Mercury Square Mars | 89.999999° separation; 90° target | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Exact aspect | Sun Square Neptune | 90.000000° separation; 90° target | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Exact aspect | Mercury Opposition Pluto | 179.999999° separation; 180° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Exact aspect | Venus Sextile Uranus | 60.000000° separation; 60° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Exact aspect | Mercury Trine Neptune | 120.000002° separation; 120° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Exact aspect | Mercury Sextile Saturn | 59.999999° separation; 60° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Exact aspect | Mercury Trine Jupiter | 119.999998° separation; 120° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Station | Neptune stations retrograde | Direct to Retrograde at 15.628° | |
| Moon phase | New Moon | 0° phase angle | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Station | Venus stations retrograde | Direct to Retrograde at 146.426° | |
| Exact aspect | Mars Square Pluto | 89.999999° separation; 90° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Ingress | Sun enters Leo | Direct across 120° longitude | |
| Exact aspect | Mercury Sextile Uranus | 59.999999° separation; 60° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Mercury Conjunction Venus | 0.000000° separation; 0° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Exact aspect | Venus Sextile Uranus | 60.000000° separation; 60° target | |
| Station | Mercury stations retrograde | Direct to Retrograde at 146.426° | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude |
August43 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Exact aspect | Jupiter Opposition Saturn | 180.000000° separation; 180° target | |
| Exact aspect | Mercury Sextile Uranus | 60.000000° separation; 60° target | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Exact aspect | Sun Opposition Pluto | 179.999999° separation; 180° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Exact aspect | Venus Square Mars | 89.999998° separation; 90° target | |
| Exact aspect | Venus Sextile Saturn | 60.000001° separation; 60° target | |
| Exact aspect | Sun Trine Neptune | 120.000002° separation; 120° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Exact aspect | Mercury Square Mars | 89.999997° separation; 90° target | |
| Exact aspect | Venus Trine Jupiter | 119.999998° separation; 120° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Exact aspect | Mercury Sextile Saturn | 60.000003° separation; 60° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Exact aspect | Sun Conjunction Venus | 0.000000° separation; 0° target | |
| Exact aspect | Sun Trine Jupiter | 119.999997° separation; 120° target | |
| Exact aspect | Sun Conjunction Mercury | 0.000007° separation; 0° target | |
| Exact aspect | Mercury Trine Jupiter | 119.999997° separation; 120° target | |
| Exact aspect | Sun Sextile Saturn | 60.000002° separation; 60° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Exact aspect | Venus Trine Neptune | 119.999999° separation; 120° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Station | Jupiter stations direct | Retrograde to Direct at 259.144° | |
| Exact aspect | Mercury Trine Neptune | 120.000001° separation; 120° target | |
| Moon phase | New Moon | 0° phase angle | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Exact aspect | Sun Sextile Uranus | 59.999997° separation; 60° target | |
| Exact aspect | Sun Square Mars | 89.999999° separation; 90° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Station | Mercury stations direct | Retrograde to Direct at 134.293° | |
| Exact aspect | Venus Opposition Pluto | 179.999999° separation; 180° target | |
| Ingress | Sun enters Virgo | Direct across 150° longitude | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Ingress | Mars enters Sagittarius | Direct across 240° longitude | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Exact aspect | Mercury Trine Neptune | 119.999999° separation; 120° target | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Exact aspect | Mercury Trine Jupiter | 120.000003° separation; 120° target | |
| Ingress | Moon enters Pisces | Direct across 330° longitude |
September42 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Moon phase | Full Moon | 180° phase angle | |
| Station | Venus stations direct | Retrograde to Direct at 130.020° | |
| Exact aspect | Mercury Sextile Saturn | 60.000005° separation; 60° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Exact aspect | Mercury Sextile Uranus | 59.999999° separation; 60° target | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Ingress | Mercury enters Virgo | Direct across 150° longitude | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Exact aspect | Venus Opposition Pluto | 179.999999° separation; 180° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Sun Square Jupiter | 90.000000° separation; 90° target | |
| Exact aspect | Mars Sextile Pluto | 59.999998° separation; 60° target | |
| Exact aspect | Mercury Square Mars | 89.999998° separation; 90° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Exact aspect | Sun Square Saturn | 90.000001° separation; 90° target | |
| Moon phase | New Moon | 0° phase angle | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Venus Trine Mars | 120.000000° separation; 120° target | |
| Exact aspect | Mars Trine Neptune | 120.000002° separation; 120° target | |
| Exact aspect | Venus Trine Neptune | 119.999998° separation; 120° target | |
| Exact aspect | Mercury Square Jupiter | 90.000006° separation; 90° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Mercury Square Saturn | 90.000006° separation; 90° target | |
| Exact aspect | Sun Square Uranus | 89.999997° separation; 90° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Exact aspect | Mercury Square Uranus | 90.000002° separation; 90° target | |
| Ingress | Sun enters Libra | Direct across 180° longitude | |
| Ingress | Mercury enters Libra | Direct across 180° longitude | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Exact aspect | Sun Conjunction Mercury | 0.000001° separation; 0° target | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Exact aspect | Mars Conjunction Jupiter | 0.000001° separation; 0° target | |
| Exact aspect | Venus Trine Jupiter | 120.000001° separation; 120° target | |
| Exact aspect | Mercury Trine Pluto | 120.000000° separation; 120° target | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Exact aspect | Mars Opposition Saturn | 179.999999° separation; 180° target | |
| Moon phase | Full Moon | 180° phase angle | |
| Exact aspect | Venus Sextile Saturn | 59.999999° separation; 60° target |
October42 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Exact aspect | Mercury Opposition Neptune | 180.000000° separation; 180° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Exact aspect | Venus Trine Mars | 120.000000° separation; 120° target | |
| Station | Uranus stations retrograde | Direct to Retrograde at 87.264° | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Exact aspect | Sun Trine Pluto | 120.000000° separation; 120° target | |
| Station | Saturn stations retrograde | Direct to Retrograde at 83.028° | |
| Exact aspect | Venus Sextile Uranus | 60.000001° separation; 60° target | |
| Exact aspect | Mars Opposition Uranus | 179.999998° separation; 180° target | |
| Exact aspect | Jupiter Opposition Saturn | 180.000000° separation; 180° target | |
| Exact aspect | Mercury Trine Saturn | 119.999995° separation; 120° target | |
| Exact aspect | Mercury Sextile Jupiter | 60.000005° separation; 60° target | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Exact aspect | Sun Opposition Neptune | 179.999997° separation; 180° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Venus enters Virgo | Direct across 150° longitude | |
| Exact aspect | Mercury Trine Uranus | 120.000003° separation; 120° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Ingress | Mars enters Capricorn | Direct across 270° longitude | |
| Ingress | Mercury enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Mercury Sextile Mars | 60.000003° separation; 60° target | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Exact aspect | Mercury Sextile Venus | 60.000001° separation; 60° target | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Moon phase | New Moon | 0° phase angle | |
| Exact aspect | Sun Trine Saturn | 119.999996° separation; 120° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
| Exact aspect | Sun Sextile Jupiter | 59.999998° separation; 60° target | |
| Exact aspect | Mercury Square Pluto | 89.999998° separation; 90° target | |
| Ingress | Moon enters Sagittarius | Direct across 240° longitude | |
| Exact aspect | Sun Trine Uranus | 119.999997° separation; 120° target | |
| Ingress | Moon enters Capricorn | Direct across 270° longitude | |
| Moon phase | First Quarter | 90° phase angle | |
| Ingress | Moon enters Aquarius | Direct across 300° longitude | |
| Ingress | Sun enters Scorpio | Direct across 210° longitude | |
| Station | Pluto stations direct | Retrograde to Direct at 311.265° | |
| Ingress | Moon enters Pisces | Direct across 330° longitude | |
| Ingress | Moon enters Aries | Direct across 0° longitude | |
| Exact aspect | Mars Square Neptune | 90.000000° separation; 90° target | |
| Ingress | Moon enters Taurus | Direct across 30° longitude | |
| Moon phase | Full Moon | 180° phase angle | |
| Exact aspect | Jupiter Opposition Uranus | 179.999999° separation; 180° target |
November40 events
Swipe or scroll to see all columns
| UTC timestamp | Type | Event | Calculated detail |
|---|---|---|---|
| Exact aspect | Venus Square Saturn | 90.000004° separation; 90° target | |
| Ingress | Mercury enters Sagittarius | Direct across 240° longitude | |
| Ingress | Moon enters Gemini | Direct across 60° longitude | |
| Ingress | Moon enters Cancer | Direct across 90° longitude | |
| Exact aspect | Sun Square Pluto | 90.000002° separation; 90° target | |
| Exact aspect | Venus Square Uranus | 90.000003° separation; 90° target | |
| Ingress | Moon enters Leo | Direct across 120° longitude | |
| Exact aspect | Venus Square Jupiter | 90.000003° separation; 90° target | |
| Moon phase | Last Quarter | 270° phase angle | |
| Ingress | Venus enters Libra | Direct across 180° longitude | |
| Ingress | Moon enters Virgo | Direct across 150° longitude | |
| Ingress | Moon enters Libra | Direct across 180° longitude | |
| Exact aspect | Mercury Sextile Pluto | 60.000003° separation; 60° target | |
| Ingress | Moon enters Scorpio | Direct across 210° longitude | |
