Moon phase calendar · UTC
2027 Moon Phase Calendar: Dates and UTC Times
Find every New Moon, First Quarter, Full Moon, and Last Quarter moment in 2027, organized month by month.
Times use UTC and are not a local moonrise, visibility, or weather forecast. The exact stored timestamp remains available in each time element.
- New Moon
- 13
- First Quarter
- 12
- Full Moon
- 12
- Last Quarter
- 12
Opening sequence
The first 4 phases of 2027
- New Moon
- First Quarter
- Full Moon
- Last Quarter
49 calculated events
Browse the year month by month
Open a month to see its four or five primary phase moments. “Primary” means the 0°, 90°, 180°, and 270° phase angles.
January4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
February4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
March4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
April4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
May4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
June4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
July4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
August5 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
September4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
October4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
November4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
December4 phase events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.