Sky calendars
2030 Moon phases — New Moon, Full Moon and quarters
All 50 main Moon phases in 2030, with New Moon, Full Moon and quarter dates and UTC times, month by month.
Years and months follow UTC. Use the time-zone comparison tool to see the same event in another region. Compare Moon phases across time zones
- New Moon
- First Quarter
- Full Moon
- Last Quarter
UTC coverage: from 2030-01-01 00:00:00.000 UTC up to, but not including, 2031-01-01 00:00:00.000 UTC.
- New Moon
- 13
- First Quarter
- 13
- Full Moon
- 12
- Last Quarter
- 12
Upcoming Moon phases
The monthly tables below contain the full year.
- New Moon
- First Quarter
- Full Moon
- Last Quarter
Month by month — 50 events
Each table lists every New Moon, First Quarter, Full Moon and Last Quarter in that UTC month.
January4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
February4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
March4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
April4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
May4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle |
June5 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
July4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
August4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
September4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
October4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
November4 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle |
December5 events
Swipe or scroll to see all columns
| UTC timestamp | Event | Calculated detail |
|---|---|---|
| First Quarter | 90° phase angle | |
| Full Moon | 180° phase angle | |
| Last Quarter | 270° phase angle | |
| New Moon | 0° phase angle | |
| First Quarter | 90° phase angle |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.