21 September 2026 · 12:00 UTC
The sky on 21 September 2026
Calculated Sun, Moon, and planet positions for 21 September 2026 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Virgo 28.529°
- 178.529° ecliptic longitude
- Moon
- Capricorn 27.365°
- 297.365° ecliptic longitude
- Moon phase
- Waxing Gibbous
- 74.2% illuminated ·waxing
- Retrograde bodies
- 4
- Saturn, Uranus, Neptune, Pluto
- Next listed sky event
- Moon enters Aquarius
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Virgo 28.529° | 178.529° | 0.000° | Direct | 0.977° |
| Moon | Capricorn 27.365° | 297.365° | -2.791° | Direct | 12.053° |
| Mercury | Libra 17.241° | 197.241° | -0.563° | Direct | 1.499° |
| Venus | Scorpio 5.999° | 215.999° | -6.033° | Direct | 0.400° |
| Mars | Cancer 26.066° | 116.066° | 0.855° | Direct | 0.601° |
| Jupiter | Leo 17.830° | 137.830° | 0.573° | Direct | 0.191° |
| Saturn | Aries 12.307° | 12.307° | -2.701° | Retrograde | -0.075° |
| Uranus | Gemini 5.648° | 65.648° | -0.152° | Retrograde | -0.009° |
| Neptune | Aries 3.129° | 3.129° | -1.416° | Retrograde | -0.028° |
| Pluto | Aquarius 3.208° | 303.208° | -4.297° | Retrograde | -0.011° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 59.921° | 0.079° |
| Mercury–Jupiter | Sextile (60°) | 59.410° | 0.590° |
| Sun–Moon | Trine (120°) | 118.836° | 1.164° |
| Moon–Mars | Opposition (180°) | 178.700° | 1.300° |
| Uranus–Pluto | Trine (120°) | 122.440° | 2.440° |
| Sun–Mars | Sextile (60°) | 62.464° | 2.464° |
| Uranus–Neptune | Sextile (60°) | 62.520° | 2.520° |
| Venus–Pluto | Square (90°) | 87.209° | 2.791° |
| Sun–Neptune | Opposition (180°) | 175.401° | 4.599° |
| Sun–Pluto | Trine (120°) | 124.679° | 4.679° |
| Mercury–Saturn | Opposition (180°) | 175.066° | 4.934° |
| Jupiter–Saturn | Trine (120°) | 125.523° | 5.523° |
| Moon–Pluto | Conjunction (0°) | 5.843° | 5.843° |
| Mars–Pluto | Opposition (180°) | 172.858° | 7.142° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.