23 September 2026 · 12:00 UTC
The sky on 23 September 2026
Calculated Sun, Moon, and planet positions for 23 September 2026 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Libra 0.485°
- 180.485° ecliptic longitude
- Moon
- Aquarius 21.905°
- 321.905° ecliptic longitude
- Moon phase
- Waxing Gibbous
- 89.1% illuminated ·waxing
- Retrograde bodies
- 4
- Saturn, Uranus, Neptune, Pluto
- Next listed sky event
- Moon enters Pisces
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Libra 0.485° | 180.485° | 0.000° | Direct | 0.978° |
| Moon | Aquarius 21.905° | 321.905° | -0.701° | Direct | 12.526° |
| Mercury | Libra 20.204° | 200.204° | -0.817° | Direct | 1.464° |
| Venus | Scorpio 6.742° | 216.742° | -6.273° | Direct | 0.342° |
| Mars | Cancer 27.263° | 117.263° | 0.888° | Direct | 0.597° |
| Jupiter | Leo 18.210° | 138.210° | 0.578° | Direct | 0.189° |
| Saturn | Aries 12.156° | 12.156° | -2.704° | Retrograde | -0.076° |
| Uranus | Gemini 5.628° | 65.628° | -0.152° | Retrograde | -0.011° |
| Neptune | Aries 3.073° | 3.073° | -1.417° | Retrograde | -0.028° |
| Pluto | Aquarius 3.187° | 303.187° | -4.296° | Retrograde | -0.010° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 59.887° | 0.113° |
| Moon–Mercury | Trine (120°) | 121.701° | 1.701° |
| Mercury–Jupiter | Sextile (60°) | 61.994° | 1.994° |
| Uranus–Pluto | Trine (120°) | 122.442° | 2.442° |
| Uranus–Neptune | Sextile (60°) | 62.555° | 2.555° |
| Sun–Neptune | Opposition (180°) | 177.412° | 2.588° |
| Sun–Pluto | Trine (120°) | 122.701° | 2.701° |
| Sun–Mars | Sextile (60°) | 63.222° | 3.222° |
| Venus–Pluto | Square (90°) | 86.444° | 3.556° |
| Moon–Jupiter | Opposition (180°) | 176.305° | 3.695° |
| Sun–Uranus | Trine (120°) | 114.857° | 5.143° |
| Mars–Neptune | Trine (120°) | 114.190° | 5.810° |
| Mars–Pluto | Opposition (180°) | 174.076° | 5.924° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.