29 October 2026 · 12:00 UTC
The sky on 29 October 2026
Calculated Sun, Moon, and planet positions for 29 October 2026 at 12:00 UTC, with Moon phase, retrogrades, and major aspects.
Calculated for . This is a deterministic geocentric snapshot, not a birth chart.
At 12:00 UTC
Calculated overview
- Sun
- Scorpio 6.079°
- 216.079° ecliptic longitude
- Moon
- Gemini 21.421°
- 81.421° ecliptic longitude
- Moon phase
- Waning Gibbous
- 85.1% illuminated ·waning
- Retrograde bodies
- 5
- Mercury, Venus, Saturn, Uranus, Neptune
- Next listed sky event
- Moon enters Cancer
- Ingress ·
Apparent geocentric positions
Bodies, signs, and motion
All values use the same UTC instant and are rounded only for display.
Swipe or scroll to see all columns
| Body | Tropical sign | Longitude | Latitude | Motion | Speed / day |
|---|---|---|---|---|---|
| Sun | Scorpio 6.079° | 216.079° | 0.000° | Direct | 0.999° |
| Moon | Gemini 21.421° | 81.421° | 4.597° | Direct | 14.652° |
| Mercury | Scorpio 19.026° | 229.026° | -2.204° | Retrograde | -0.769° |
| Venus | Libra 27.565° | 207.565° | -5.451° | Retrograde | -0.558° |
| Mars | Leo 17.352° | 137.352° | 1.548° | Direct | 0.512° |
| Jupiter | Leo 24.012° | 144.012° | 0.681° | Direct | 0.127° |
| Saturn | Aries 9.444° | 9.444° | -2.689° | Retrograde | -0.066° |
| Uranus | Gemini 4.765° | 64.765° | -0.150° | Retrograde | -0.035° |
| Neptune | Aries 2.141° | 2.141° | -1.413° | Retrograde | -0.022° |
| Pluto | Aquarius 3.111° | 303.111° | -4.274° | Direct | 0.006° |
Configured aspect orbs
Major angular relationships
These are measured relationships within the configured orbs, without interpretation.
Swipe or scroll to see all columns
| Bodies | Aspect | Separation | Distance from exact |
|---|---|---|---|
| Neptune–Pluto | Sextile (60°) | 59.030° | 0.970° |
| Uranus–Pluto | Trine (120°) | 121.655° | 1.655° |
| Mercury–Mars | Square (90°) | 91.673° | 1.673° |
| Moon–Jupiter | Sextile (60°) | 62.590° | 2.590° |
| Uranus–Neptune | Sextile (60°) | 62.624° | 2.624° |
| Sun–Pluto | Square (90°) | 87.032° | 2.968° |
| Venus–Jupiter | Sextile (60°) | 63.553° | 3.553° |
| Mercury–Jupiter | Square (90°) | 85.014° | 4.986° |
| Venus–Pluto | Square (90°) | 95.546° | 5.546° |
| Mars–Jupiter | Conjunction (0°) | 6.659° | 6.659° |
| Saturn–Neptune | Conjunction (0°) | 7.303° | 7.303° |
Reproducible calculation
Settings carried with this data
These sky positions and event times are calculated with the settings below. They are kept separate from astrological interpretation and can be reproduced from the named engine.
Displayed positions are rounded to 0.001°. Event files retain their calculated numeric values and full UTC timestamp. The one-second event-search tolerance is a numerical stopping rule, not a claim of cross-model accuracy; primary Moon-phase times are also compared with an independent source within five minutes. Read the complete methodology and limitations.